Back to Country Profile
Historical Values
Year Value
1990 NA%
1991 NA%
1992 NA%
1993 NA%
1994 NA%
1995 NA%
1996 NA%
1997 NA%
1998 NA%
1999 NA%
2000 1.62% (1998)
2001 1.62% (1998)
2002 4.3% (2000)
2003 4.3% (2000)
2004 4.3% (2000)
2005 4.3% (2000)
2006 3.4% (2004)
2007 3.2% (2005)
2008 3.2% (2005)
2009 3.9% (2007) country comparison to the world: 61 3.2% (2005)
2010 2.3% (2008) country comparison to the world: 67 3.9% (2007)
2011 1.6% (2010) country comparison to the world: 50 0% (2009)
2012 2.7% (2012 est.) country comparison to the world: 61 -1.6% (2011 est.)
2013 1.1% (2012 est.) country comparison to the world: 14 -2.5% (2011 est.)
2014 1.1% (2012 est.) country comparison to the world: 29 -2.5% (2011 est.)
2015 1.1% (2012 est.) | -2.5% (2011 est.) | country comparison to the world: 64
2016 1.1% (2012 est.) | -2.5% (2011 est.) | country comparison to the world: 89
2017 -0.9% (2015 est.) | -0.1% (2014 est.) | country comparison to the world: 15
2018 -0.9% (2015 est.) | -0.1% (2014 est.)
2019 -0.9% (2015 est.) | -0.1% (2014 est.)
2020 -0.9% (2015 est.) | -0.1% (2014 est.)
2021 -0.9% (2015 est.) -0.1% (2014 est.)
2022 -0.9% (2015 est.) -0.1% (2014 est.)
2023 -0.9% (2015 est.) -0.1% (2014 est.)
2024 -0.9% (2015 est.) -0.1% (2014 est.)
2025 6.2% (2022 est.) 1.7% (2021 est.) 0.1% (2020 est.) note: annual % change based on consumer prices